
Property Attributes
- MLS#25020054
- TypeSingle Family
- CountyALLEGAN
- CityAllegan
- AreaAllegan Twp
- NeighborhoodAllegan Twp
- Zip49010
- StyleRanch
- Year Built1961
- Taxes$ 6957
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1492
- Lot Size0.61 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
NEW PRICE! SELLER SAID ''BRING OFFERS''!!!! Allegan Township, ranch home with access to Little John Lake! Spacious home offers a kitchen with plenty of solid wood cabinets, snack bar, and sky light. The kitchen is open to the dining area and large living room. Dining area is carpeted but has hardwood underneath. Master bedroom with ensuite, 2 additional bedrooms and full bath. Lot is 0.61 acre and has a 2 car detached garage and a pole barn. Schedule a showing today!
Price History | |
---|---|
5/7/2025 | Listed $299,900 |
5/21/2025 | 2% - $295,000 |
5/28/2025 | 2% - $289,500 |
6/1/2025 | 8% - $269,000 |
General Features
Sewer | Septic Tank |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Possession | Subject To Tenant Rights |
Roof | Composition |
Appliances | Range,Refrigerator |
Garage Spaces | 2.0 |
Architectural Style | Ranch |
Construction Materials | Vinyl Siding |
Year Built | 1961 |
Stories | 1 |
Township | Allegan Twp |
Property Subtype | Single Family Residence |
Tax Year | 2024 |
Ownership | Broker/Agent Owned |
Waterfront Features | Lake |
County | Allegan |
New Construction | No |
Property Type | Residential |
Attached Garage | No |
Subdivision Name | LOTS 22 & 23 JAY MARSHALLS LITTLE JOHN LAKE SUBD S |
Garage Y/N | Yes |
Total Rooms | 8 |
Full Baths | 2 |
Status | Active |
Directions | From Allegan,go West in 113th Ave and South on Little John Lake Rd to address. |
ModificationTimestamp | 2025-06-01T18:27:57Z |
City | Allegan |
Body of Water | Little John Lake |
High School District | Allegan |
Zoning Description | R-2 Lo |
MLS Area | Greater Kalamazoo - K |
Lot Size Units | Acres |
Lot Size Square Feet | 26572.0 |
Carport Y/N | No |
Electric On Property Y/N | No |
Listing Terms | Cash,Conventional |
Land Lease Y/N | No |
Tax Annual Amount | 6957.0 |
Home Warranty Y/N | No |
Lease Renewal Y/N | No |
MLS Area Minor | Greater Kalamazoo - K |
Additional Parcels Y/N | No |
Rent Control Y/N | No |
Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/25020054 |
Standard Status | Active |
Occupancy Type | Owner |
Tax Assessed Value | 134505 |
MobileHomeRemainsYN | No |
Legal Description | OLSEN (PP# 01-280-023-00): LOTS 22 AND 23 OF JAY MARSHALL'S LITTLEJOHN LAKE SUBDIVISION,ALLEGAN TOWNSHIP,ALLEGAN COUNTY,MICHIGAN,ACCORDING TO THE PLAT THEREOF RECORDED IN LIBER 7 OF PLATS,PAGE 8. |
Senior Community | None |
Interior Features
Interior Amenities | Ceiling Fan(s),Garage Door Opener |
---|---|
Basement | Michigan Basement,Partial |
Flooring | Carpet |
Total Fireplaces | 1 |
Fireplace Features | Gas/Wood Stove |
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Window Features | Skylight(s),Bay/Bow |
Fireplace Y/N | Yes |
Laundry Features | In Basement,Laundry Room |
Total Bedrooms | 3 |
Below Grade Finished Area | 0.0 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Exterior Features
Parking Features | Detached |
---|---|
Water Source | Well |
Lot Size Area | 0.61 |
Spa | No |
Building Area Total | 1492.0 |
Lot Dimensions | 125 x 215 x 125x 214 |
Lot Size Acres | 0.61 |
Road Surface Type | Unimproved |
WaterfrontY/N | No |
Road Frontage Type | Private Road |
Crops Included Y/N | No |
Open Parking Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool