
Property Attributes
- MLS#25019486
- TypeSingle Family
- CountyALLEGAN
- CityAllegan
- AreaAllegan Twp
- NeighborhoodAllegan Twp
- Zip49010
- StyleContemporary
- Year Built1999
- Taxes$ 2790
- Price$ 529,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3020
- Lot Size0.89 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Enjoy stunning Kalamazoo River frontage at this well-maintained 4-bedroom, 2.5-bath home located just below the dam. The property features a private river view with access for launching kayaks or boats. Recent kitchen and bathroom updates offer modern comfort, while the double-sided fireplace connects the living and dining areas. The fenced backyard includes outbuildings for storage or lawn care equipment. Blueprints are available for a potential four-season room over the existing deck. The lower level includes a billiards room, storage space, and a workout area. Located on a quiet cul-de-sac just minutes from downtown Allegan.
Price History | |
---|---|
5/3/2025 | Listed $549,999 |
6/3/2025 | 4% - $529,999 |
General Features
Sewer | Septic Tank |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Utilities | Natural Gas Available,Electricity Available,Natural Gas Connected |
Possession | Close Of Escrow |
Roof | Composition |
Appliances | Built-In Gas Oven,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Softener Owned |
Garage Spaces | 2.0 |
Architectural Style | Contemporary |
Construction Materials | Vinyl Siding |
Year Built | 1999 |
Stories | 2 |
Township | Allegan Twp |
Property Subtype | Single Family Residence |
Tax Year | 2024 |
Waterfront Features | River |
County | Allegan |
New Construction | No |
Property Type | Residential |
Attached Garage | Yes |
Garage Y/N | Yes |
Total Rooms | 8 |
Full Baths | 2 |
Status | Active |
Directions | Start on US-31 South and continue toward Holland,MI. Take Exit 49 for M-40 South toward Allegan. Merge onto M-40 South and continue for approximately 20 miles. Turn left onto Northview Lane,just b |
ModificationTimestamp | 2025-06-14T12:43:33Z |
City | Allegan |
Body of Water | Kalamazoo River |
High School District | Allegan |
Zoning Description | R-2 LO |
MLS Area | Greater Kalamazoo - K |
Lot Size Units | Acres |
Lot Size Square Feet | 38681.0 |
Carport Y/N | No |
Electric On Property Y/N | No |
Listing Terms | Cash,FHA,VA Loan,Conventional |
Land Lease Y/N | No |
Tax Annual Amount | 2790.0 |
Home Warranty Y/N | No |
Lease Renewal Y/N | No |
MLS Area Minor | Greater Kalamazoo - K |
Additional Parcels Y/N | No |
Rent Control Y/N | No |
Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/25019486 |
Standard Status | Active |
Occupancy Type | Vacant |
Tax Assessed Value | 91267 |
MobileHomeRemainsYN | No |
Legal Description | LOT 8 WINCREST ACRES SEC 20 T2N R13W. |
Senior Community | None |
Interior Features
Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
---|---|
Basement | Full |
Flooring | Carpet,Ceramic Tile |
Total Fireplaces | 2 |
Fireplace Features | Gas Log,Kitchen,Living Room |
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Window Features | Screens,Insulated Windows,Bay/Bow,Window Treatments |
Fireplace Y/N | Yes |
Half Baths | 1 |
Laundry Features | In Hall,Main Level |
Total Bedrooms | 4 |
Below Grade Finished Area | 1020.0 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Pantry | True |
Exterior Features
Parking Features | Garage Faces Front,Attached |
---|---|
Water Source | Well |
Lot Size Area | 0.89 |
Spa | No |
Building Area Total | 2000.0 |
Lot Dimensions | 97x420x52x60x13x419 |
OwnerPhone | 616-402-3595 |
Lot Size Acres | 0.89 |
Road Surface Type | Paved |
Waterfront Y/N | Yes |
Crops Included Y/N | No |
Open Parking Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool