
Property Attributes
- MLS#25013212
- TypeSingle Family
- CountyKENT
- CityRockford
- AreaAlgoma Twp
- NeighborhoodAlgoma Twp
- Zip49341
- StyleRanch
- Year Built1995
- Taxes$ 5539
- Price$ 514,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2996
- Lot Size2.12 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Here is your chance to own this beautiful custom built home that sits on a corner lot with 2+ acres in Algoma Twp. This home features an inviting front porch, 3 bedrooms on the main level, an open floor plan with cathedral ceilings, large kitchen with cherry cabinets, living room with gas fireplace, and dining area that opens to the deck. Laundry room flows into a handicap assessable bathroom with roll in shower. The lower level offers 2 bedrooms, a half bath and family room. The back deck is perfect for grilling under cover or relaxing while watching the wildlife play. Completing this listing is a 36x30 pole barn and a fenced back yard. Call today for a private tour!
Price History | |
---|---|
4/3/2025 | Listed $534,900 |
4/23/2025 | 1% - $529,900 |
5/7/2025 | 1% - $524,900 |
5/20/2025 | 2% - $514,900 |
General Features
Sewer | Septic Tank |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Utilities | Phone Available,Natural Gas Available,Electricity Available,Natural Gas Connected |
Possession | Close Plus 30 Days |
Roof | Composition,Shingle |
Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
Garage Spaces | 2.0 |
Architectural Style | Ranch |
Construction Materials | Vinyl Siding |
Year Built | 1995 |
Stories | 1 |
Township | Algoma Twp |
Property Subtype | Single Family Residence |
Tax Year | 2025 |
Ownership | Private Owned |
County | Kent |
New Construction | No |
Property Type | Residential |
Attached Garage | Yes |
Garage Y/N | Yes |
Total Rooms | 10 |
Full Baths | 3 |
Status | Active |
Directions | U131 N to 10 Mile Rd exit. West to Algoma Ave. North to Fonger St NE. Home on Corner of Fonger and Grange Ave NE. |
ModificationTimestamp | 2025-05-20T11:58:18Z |
City | Rockford |
High School District | Sparta |
Zoning Description | RA |
MLS Area | Grand Rapids - G |
Lot Size Units | Acres |
Lot Size Square Feet | 92347.0 |
Waterfront Y/N | No |
Carport Y/N | No |
Electric On Property Y/N | No |
Listing Terms | Cash,Conventional |
Land Lease Y/N | No |
Tax Annual Amount | 5539.0 |
Home Warranty Y/N | No |
Lease Renewal Y/N | No |
MLS Area Minor | Grand Rapids - G |
Additional Parcels Y/N | No |
Rent Control Y/N | No |
Standard Status | Active |
Occupancy Type | Owner |
Tax Assessed Value | 183913 |
MobileHomeRemainsYN | No |
Legal Description | S 330 FT OF W 280 FT OF E 1/2 NW 1/4 * SEC 28 T9N R11W 2.12 A. |
Senior Community | None |
Interior Features
Interior Amenities | Garage Door Opener,Pantry |
---|---|
Basement | Daylight,Full |
Flooring | Carpet |
Total Fireplaces | 1 |
Fireplace Features | Gas Log,Living Room |
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Window Features | Screens,Insulated Windows |
Fireplace Y/N | Yes |
Half Baths | 1 |
Laundry Features | Main Level |
Total Bedrooms | 5 |
Below Grade Finished Area | 0.0 |
Main Level Bedrooms | 3 |
Total Baths | 4 |
Pantry | True |
Exterior Features
Parking Features | Garage Faces Front,Garage Door Opener,Attached |
---|---|
Lot Features | Corner Lot,Level,Wooded |
Water Source | Well |
Lot Size Area | 2.12 |
Spa | No |
Building Area Total | 1678.0 |
Lot Dimensions | 330 x 280 |
Lot Size Acres | 2.12 |
Road Surface Type | Paved |
Crops Included Y/N | No |
Open Parking Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool